Audi Nuvolari vs McLaren McL 6GT
How does the Audi Nuvolari stack up against the McLaren McL 6GT? We put their headline specs side by side so you can see exactly where each car leads.
Audi Nuvolari
McLaren McL 6GT| Spec | Audi Nuvolari | McLaren McL 6GT |
|---|---|---|
| Horsepower (max) | 988 hp | — |
| 0-100 km/h (fastest) | 2.5 s | N/A |
| Top speed | 350 km/h | N/A |
| Variants | 1 | 1 |
| Body style | Mid-engine PHEV supercar | Mid-engine coupé |
| Generation | Type-C1 | McL 6GT |
| Production | 2027 – present | 2026 – present |
| Length | 4,500 mm | — |
| Width | 1,950 mm | — |
| Height | 1,230 mm | — |
| Wheelbase | 2,650 mm | — |
Audi Nuvolari vs McLaren McL 6GT: common questions
- What is the main difference between the Audi Nuvolari and the McLaren McL 6GT?
- The Audi Nuvolari is a mid-engine phev supercar, while the McLaren McL 6GT is a mid-engine coupé. That difference in body style drives most of the others.