Denza N8 vs Porsche Cayenne
How does the Denza N8 stack up against the Porsche Cayenne? We put their headline specs side by side so you can see exactly where each car leads.
Denza N8
Porsche Cayenne| Spec | Denza N8 | Porsche Cayenne |
|---|---|---|
| Horsepower (max) | 1,193 hp | 1,136 hp |
| 0-100 km/h (fastest) | N/A | 2.5 s |
| Top speed | N/A | 305 km/h |
| Variants | 2 | 17 |
| Body style | Full-size electric SUV | Performance SUV |
| Generation | N8 (2026) | 9YA / E3 |
| Production | 2026 – present | 2018 – present |
| Length | 5,150 mm | 4,985 mm |
| Width | 1,999 mm | 1,980 mm |
| Height | 1,820 mm | 1,674 mm |
| Wheelbase | 3,075 mm | 2,895 mm |
Denza N8 vs Porsche Cayenne: common questions
- Which has more horsepower, the Denza N8 or the Porsche Cayenne?
- The Denza N8 makes more power: 1,193 hp (890 kW) versus 1,136 hp (847 kW) for the Porsche Cayenne.
- What is the main difference between the Denza N8 and the Porsche Cayenne?
- The Denza N8 is a full-size electric suv, while the Porsche Cayenne is a performance suv. That difference in body style drives most of the others.