Denza N8 vs Rivian R1S
How does the Denza N8 stack up against the Rivian R1S? We put their headline specs side by side so you can see exactly where each car leads.
Denza N8
Rivian R1S| Spec | Denza N8 | Rivian R1S |
|---|---|---|
| Horsepower (max) | 1,193 hp | 1,025 hp |
| 0-100 km/h (fastest) | N/A | 2.6 s |
| Top speed | N/A | 209 km/h |
| Variants | 2 | 3 |
| Body style | Full-size electric SUV | Electric three-row luxury SUV |
| Generation | N8 (2026) | R1S (Gen 2) |
| Production | 2026 – present | 2022 – present |
| Length | 5,150 mm | 5,100 mm |
| Width | 1,999 mm | 2,015 mm |
| Height | 1,820 mm | 1,842 mm |
| Wheelbase | 3,075 mm | 3,074 mm |
Denza N8 vs Rivian R1S: common questions
- Which has more horsepower, the Denza N8 or the Rivian R1S?
- The Denza N8 makes more power: 1,193 hp (890 kW) versus 1,025 hp (764 kW) for the Rivian R1S.
- What is the main difference between the Denza N8 and the Rivian R1S?
- The Denza N8 is a full-size electric suv, while the Rivian R1S is a electric three-row luxury suv. That difference in body style drives most of the others.