Ferrari 849 Testarossa vs McLaren McL 6GT
How does the Ferrari 849 Testarossa stack up against the McLaren McL 6GT? We put their headline specs side by side so you can see exactly where each car leads.
Ferrari 849 Testarossa
McLaren McL 6GT| Spec | Ferrari 849 Testarossa | McLaren McL 6GT |
|---|---|---|
| Horsepower (max) | 1,050 hp | — |
| 0-100 km/h (fastest) | 2.3 s | N/A |
| Top speed | 330 km/h | N/A |
| Variants | 2 | 1 |
| Body style | Mid-engine plug-in hybrid | Mid-engine coupé |
| Generation | F176 | McL 6GT |
| Production | 2025 – present | 2026 – present |
| Length | 4,710 mm | — |
| Width | 1,976 mm | — |
| Height | 1,186 mm | — |
| Wheelbase | 2,650 mm | — |
Ferrari 849 Testarossa vs McLaren McL 6GT: common questions
- What is the main difference between the Ferrari 849 Testarossa and the McLaren McL 6GT?
- The Ferrari 849 Testarossa is a mid-engine plug-in hybrid, while the McLaren McL 6GT is a mid-engine coupé. That difference in body style drives most of the others.