Genesis GV60 vs Xiaomi YU7
How does the Genesis GV60 stack up against the Xiaomi YU7? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV60
Xiaomi YU7| Spec | Genesis GV60 | Xiaomi YU7 |
|---|---|---|
| Horsepower (max) | 641 hp | 990 hp |
| 0-100 km/h (fastest) | N/A | 2.9 s |
| Top speed | N/A | 300 km/h |
| Variants | 3 | 4 |
| Body style | Electric crossover | Performance electric SUV |
| Generation | GV60 (JW) | YU7 (1st gen) |
| Production | 2022 – present | 2025 – present |
| Length | 4,515 mm | 4,999 mm |
| Width | 1,890 mm | 1,996 mm |
| Height | 1,580 mm | 1,600 mm |
| Wheelbase | 2,900 mm | 3,000 mm |
Genesis GV60 vs Xiaomi YU7: common questions
- Which has more horsepower, the Genesis GV60 or the Xiaomi YU7?
- The Xiaomi YU7 makes more power: 990 hp (738 kW) versus 641 hp (478 kW) for the Genesis GV60.
- What is the main difference between the Genesis GV60 and the Xiaomi YU7?
- The Genesis GV60 is a electric crossover, while the Xiaomi YU7 is a performance electric suv. That difference in body style drives most of the others.