McLaren McL 6GT vs Porsche 918 Spyder
How does the McLaren McL 6GT stack up against the Porsche 918 Spyder? We put their headline specs side by side so you can see exactly where each car leads.
McLaren McL 6GT
Porsche 918 Spyder| Spec | McLaren McL 6GT | Porsche 918 Spyder |
|---|---|---|
| Horsepower (max) | — | 875 hp |
| 0-100 km/h (fastest) | N/A | 2.6 s |
| Top speed | N/A | 345 km/h |
| Variants | 1 | 1 |
| Body style | Mid-engine coupé | Roadster |
| Generation | McL 6GT | 918 |
| Production | 2026 – present | 2013 – 2015 |
| Length | — | 4,643 mm |
| Width | — | 1,940 mm |
| Height | — | 1,167 mm |
| Wheelbase | — | 2,730 mm |
McLaren McL 6GT vs Porsche 918 Spyder: common questions
- What is the main difference between the McLaren McL 6GT and the Porsche 918 Spyder?
- The McLaren McL 6GT is a mid-engine coupé, while the Porsche 918 Spyder is a roadster. That difference in body style drives most of the others.