Genesis GV90 vs Lamborghini Urus
How does the Genesis GV90 stack up against the Lamborghini Urus? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
Lamborghini Urus| Spec | Genesis GV90 | Lamborghini Urus |
|---|---|---|
| Horsepower (max) | 666 hp | 801 hp |
| 0-100 km/h (fastest) | N/A | 3.3 s |
| Top speed | N/A | 312 km/h |
| Variants | 2 | 3 |
| Body style | Full-size electric flagship SUV | Performance SUV |
| Generation | GV90 | Type 649 |
| Production | 2026 – present | 2018 – present |
| Length | 5,285 mm | 5,112 mm |
| Width | 2,030 mm | 2,016 mm |
| Height | 1,815 mm | 1,638 mm |
| Wheelbase | 3,245 mm | 3,003 mm |
Genesis GV90 vs Lamborghini Urus: common questions
- Which has more horsepower, the Genesis GV90 or the Lamborghini Urus?
- The Lamborghini Urus makes more power: 801 hp (597 kW) versus 666 hp (497 kW) for the Genesis GV90.
- What is the main difference between the Genesis GV90 and the Lamborghini Urus?
- The Genesis GV90 is a full-size electric flagship suv, while the Lamborghini Urus is a performance suv. That difference in body style drives most of the others.