Genesis GV90 vs NIO ES8
How does the Genesis GV90 stack up against the NIO ES8? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
NIO ES8| Spec | Genesis GV90 | NIO ES8 |
|---|---|---|
| Horsepower (max) | 666 hp | 697 hp |
| 0-100 km/h (fastest) | N/A | 4.0 s |
| Top speed | N/A | 220 km/h |
| Variants | 2 | 1 |
| Body style | Full-size electric flagship SUV | Electric three-row luxury SUV |
| Generation | GV90 | ES8 (3rd gen) |
| Production | 2026 – present | 2023 – present |
| Length | 5,285 mm | 5,099 mm |
| Width | 2,030 mm | 1,989 mm |
| Height | 1,815 mm | 1,750 mm |
| Wheelbase | 3,245 mm | 3,070 mm |
Genesis GV90 vs NIO ES8: common questions
- Which has more horsepower, the Genesis GV90 or the NIO ES8?
- The NIO ES8 makes more power: 697 hp (520 kW) versus 666 hp (497 kW) for the Genesis GV90.
- What is the main difference between the Genesis GV90 and the NIO ES8?
- The Genesis GV90 is a full-size electric flagship suv, while the NIO ES8 is a electric three-row luxury suv. That difference in body style drives most of the others.