Genesis GV90 vs NIO ES9
How does the Genesis GV90 stack up against the NIO ES9? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
NIO ES9| Spec | Genesis GV90 | NIO ES9 |
|---|---|---|
| Horsepower (max) | 666 hp | 697 hp |
| 0-100 km/h (fastest) | N/A | 4.3 s |
| Top speed | N/A | 200 km/h |
| Variants | 2 | 1 |
| Body style | Full-size electric flagship SUV | Flagship electric three-row SUV |
| Generation | GV90 | ES9 |
| Production | 2026 – present | 2026 – present |
| Length | 5,285 mm | 5,290 mm |
| Width | 2,030 mm | 1,995 mm |
| Height | 1,815 mm | 1,786 mm |
| Wheelbase | 3,245 mm | 3,170 mm |
Genesis GV90 vs NIO ES9: common questions
- Which has more horsepower, the Genesis GV90 or the NIO ES9?
- The NIO ES9 makes more power: 697 hp (520 kW) versus 666 hp (497 kW) for the Genesis GV90.
- What is the main difference between the Genesis GV90 and the NIO ES9?
- The Genesis GV90 is a full-size electric flagship suv, while the NIO ES9 is a flagship electric three-row suv. That difference in body style drives most of the others.