Genesis GV90 vs Porsche Cayenne
How does the Genesis GV90 stack up against the Porsche Cayenne? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
Porsche Cayenne| Spec | Genesis GV90 | Porsche Cayenne |
|---|---|---|
| Horsepower (max) | 666 hp | 1,136 hp |
| 0-100 km/h (fastest) | N/A | 2.5 s |
| Top speed | N/A | 305 km/h |
| Variants | 2 | 17 |
| Body style | Full-size electric flagship SUV | Performance SUV |
| Generation | GV90 | 9YA / E3 |
| Production | 2026 – present | 2018 – present |
| Length | 5,285 mm | 4,985 mm |
| Width | 2,030 mm | 1,980 mm |
| Height | 1,815 mm | 1,674 mm |
| Wheelbase | 3,245 mm | 2,895 mm |
Genesis GV90 vs Porsche Cayenne: common questions
- Which has more horsepower, the Genesis GV90 or the Porsche Cayenne?
- The Porsche Cayenne makes more power: 1,136 hp (847 kW) versus 666 hp (497 kW) for the Genesis GV90.
- What is the main difference between the Genesis GV90 and the Porsche Cayenne?
- The Genesis GV90 is a full-size electric flagship suv, while the Porsche Cayenne is a performance suv. That difference in body style drives most of the others.