Genesis GV90 vs Range Rover Sport
How does the Genesis GV90 stack up against the Range Rover Sport? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
Range Rover Sport| Spec | Genesis GV90 | Range Rover Sport |
|---|---|---|
| Horsepower (max) | 666 hp | 626 hp |
| 0-100 km/h (fastest) | N/A | 3.6 s |
| Top speed | N/A | 290 km/h |
| Variants | 2 | 9 |
| Body style | Full-size electric flagship SUV | Performance luxury SUV |
| Generation | GV90 | L461 |
| Production | 2026 – present | 2022 – present |
| Length | 5,285 mm | 4,946 mm |
| Width | 2,030 mm | 2,047 mm |
| Height | 1,815 mm | 1,820 mm |
| Wheelbase | 3,245 mm | 2,997 mm |
Genesis GV90 vs Range Rover Sport: common questions
- Which has more horsepower, the Genesis GV90 or the Range Rover Sport?
- The Genesis GV90 makes more power: 666 hp (497 kW) versus 626 hp (467 kW) for the Range Rover Sport.
- What is the main difference between the Genesis GV90 and the Range Rover Sport?
- The Genesis GV90 is a full-size electric flagship suv, while the Range Rover Sport is a performance luxury suv. That difference in body style drives most of the others.