Genesis GV90 vs XPeng G9
How does the Genesis GV90 stack up against the XPeng G9? We put their headline specs side by side so you can see exactly where each car leads.
Genesis GV90
XPeng G9| Spec | Genesis GV90 | XPeng G9 |
|---|---|---|
| Horsepower (max) | 666 hp | 567 hp |
| 0-100 km/h (fastest) | N/A | 3.9 s |
| Top speed | N/A | 200 km/h |
| Variants | 2 | 3 |
| Body style | Full-size electric flagship SUV | Flagship electric SUV |
| Generation | GV90 | G9 (2026 facelift) |
| Production | 2026 – present | 2022 – present |
| Length | 5,285 mm | 4,891 mm |
| Width | 2,030 mm | 1,937 mm |
| Height | 1,815 mm | 1,680 mm |
| Wheelbase | 3,245 mm | 2,998 mm |
Genesis GV90 vs XPeng G9: common questions
- Which has more horsepower, the Genesis GV90 or the XPeng G9?
- The Genesis GV90 makes more power: 666 hp (497 kW) versus 567 hp (423 kW) for the XPeng G9.
- What is the main difference between the Genesis GV90 and the XPeng G9?
- The Genesis GV90 is a full-size electric flagship suv, while the XPeng G9 is a flagship electric suv. That difference in body style drives most of the others.